<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organizational Future Orientation</title>
	<atom:link href="http://www.futureorientation.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureorientation.net</link>
	<description>Insights from leading researchers</description>
	<lastBuildDate>Sat, 04 Sep 2010 10:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Technology Scouting &#8211; from insight to action</title>
		<link>http://www.futureorientation.net/2010/09/04/technology-scouting-from-insight-to-action/</link>
		<comments>http://www.futureorientation.net/2010/09/04/technology-scouting-from-insight-to-action/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:46:08 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[organizational future orientation]]></category>
		<category><![CDATA[scouting]]></category>
		<category><![CDATA[Technology Foresight]]></category>
		<category><![CDATA[Technology Scouting]]></category>

		<guid isPermaLink="false">http://www.futureorientation.net/?p=319</guid>
		<description><![CDATA[Organizational future orientation is build through identifying and interpreting change in the environment and systematically taking action to build a competitive advantage. One tool which we want to discuss today is Technology Scouting. The general idea of technology scouting is &#8230; <a href="http://www.futureorientation.net/2010/09/04/technology-scouting-from-insight-to-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Organizational Future Orientation - Home" href="http://futureorientation.net" target="_self">Organizational future orientation</a> is build through identifying and interpreting change in the environment and systematically taking action to build a competitive advantage. One tool which we want to discuss today is <a title="Technology Scouting on Wikipedia" href="http://en.wikipedia.org/wiki/Technology_Scouting" target="_blank">Technology Scouting</a>.</p>
<p>The general idea of technology scouting is simple: Use a network of experts to scan the technological environment, monitor key technologies and channel the information into the company. On the basis of the information companies might react in different ways:</p>
<ul>
<li><em>assessing the risk </em>from a new and disruptive technology</li>
<li><em>planning own research and development (R&amp;D) activities </em>in the new technological field</li>
<li><em>preparing the acquisition</em> of the emerging technology by for example licensing, acquiring the Intellectual Property Right (IPR) or buying the company</li>
</ul>
<p>In all cases the company will have to get additional information, reach out the the source of the initial information and start interacting with the respective organization. Therefore <a title="Technology Scouting on Wikipedia" href="http://en.wikipedia.org/wiki/Technology_Scouting" target="_blank">Technology Scouting </a>is a combination of <a title="Foresight (future studies) on Wikipedia" href="http://en.wikipedia.org/wiki/Foresight_%28futures_studies%29" target="_blank">Foresight </a>and <a title="Technology Management on Wikipedia" href="http://en.wikipedia.org/wiki/Technology_Management" target="_blank">Technology Management</a> (see figure 1).</p>
<p><a href="http://www.futureorientation.net/wp-content/uploads/2010/09/Rohrbeck_Technology-Scouting-Definition.png"><img class="aligncenter size-large wp-image-320" title="Definition - Technology Scouting" src="http://www.futureorientation.net/wp-content/uploads/2010/09/Rohrbeck_Technology-Scouting-Definition-1024x610.png" alt="" width="640" height="381" /></a></p>
<p>Figure 1: Definition of technology scouting, source: <a title="Rohrbeck - Technology Scouting in R&amp;D Management Journal" href="http://ssrn.com/abstract=1532985" target="_blank">Rohrbeck 2010</a>, p.3</p>
<p>To ensure effective inflow and utilization of insights on emerging technologies the companies build internal and external networks of scouts. These scouts can be internal employees or external consultants. Desired characteristics are lateral thinker, knowledgeable in science and technology, respected  inside the company, cross-disciplinary orientated, and imaginative. The scouts serve as central nodes within a network that channel information and create links that can be used to trigger collaborations between partners within the network (see figure 2).</p>
<p><a href="http://www.futureorientation.net/wp-content/uploads/2010/09/Rohrbeck_Scouting-Network.png"><img class="aligncenter size-large wp-image-321" title="Generic Technology Scouting Network" src="http://www.futureorientation.net/wp-content/uploads/2010/09/Rohrbeck_Scouting-Network-1024x573.png" alt="" width="640" height="358" /></a>Figure 2: Generic scouting network, source: <a title="Rohrbeck - Technology Scouting in R&amp;D Management Journal" href="http://ssrn.com/abstract=1532985" target="_blank">Rohrbeck 2010</a>, p. 6</p>
<p>The primary difference between an effective and an ineffective scouting network is its ability to create value creating relationships between the participants. Many companies create scouting activities with the expectation that (1) external sources will always be happy to share their insights into emerging technologies or that (2) they just have to pay consultants to search and retrieve the needed information. Often these endeavours end when the company is tired of paying large amounts of money for information that is neither good nor usable to create a competitive advantage.</p>
<p>Another way to organize is shown in figure 3. Here the four primary actors within the scouting network are linked through value adding relationships that create stability. Particularly crucial for long-term sustainability is the relationship between the internal stakeholders, who are the ones that take the actions (e.g. acquire technologies) and the external experts, that supply the information and are eager to engage into joint R&amp;D projects.  <a href="http://www.futureorientation.net/wp-content/uploads/2010/09/Rohrbeck_Value-adding-relationships-in-a-scouting-network.png"><img class="aligncenter size-large wp-image-322" title="Value adding relationships in a scouting network" src="http://www.futureorientation.net/wp-content/uploads/2010/09/Rohrbeck_Value-adding-relationships-in-a-scouting-network-1024x448.png" alt="" width="640" height="280" /></a>Figure 3: Value adding relationships in a scouting network, source <a title="Rohrbeck - Technology Scouting in R&amp;D Management Journal" href="http://ssrn.com/abstract=1532985" target="_blank">Rohrbeck 2010</a>, p. 7<a title="Rohrbeck - Technology Scouting in R&amp;D Management Journal" href="http://ssrn.com/abstract=1532985" target="_blank"><br />
</a></p>
<p>For more details read the full article: Rohrbeck, R. 2010. <a href="http://www3.interscience.wiley.com/journal/123275929/abstract" target="_blank">Harnessing a network of experts for competitive advantage – Technology Scouting in the ICT Industry</a>. <em>R &amp; D Management</em>, 40(20): 169-180. (<a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1618523" target="_blank">open access version</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureorientation.net/2010/09/04/technology-scouting-from-insight-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Future Orientation at the Academy of Management</title>
		<link>http://www.futureorientation.net/2010/08/29/organizational-future-orientation-at-the-academy-of-management/</link>
		<comments>http://www.futureorientation.net/2010/08/29/organizational-future-orientation-at-the-academy-of-management/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:20:31 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Other Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[organizational future orientation]]></category>

		<guid isPermaLink="false">http://www.futureorientation.net/?p=289</guid>
		<description><![CDATA[This years Academy of Management Annual Meeting in Montreal has attracted over 9000 scholars from around the world. Given the size of the conference there were multiple tracks that touched Organizational Future Orientation. My paper was discussed in the Organizational &#8230; <a href="http://www.futureorientation.net/2010/08/29/organizational-future-orientation-at-the-academy-of-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This years <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBsQFjAA&amp;url=http%3A%2F%2Fwww.aomonline.org%2F&amp;ei=y7l6TNrxN4_LOLGfpCA&amp;usg=AFQjCNHITxB3lmXCLN1J5Qiq4IVUUktQgg" target="_blank">Academy of Management</a> <a href="http://meetings.aomonline.org/2010/" target="_blank">Annual Meeting</a> in Montreal has attracted over 9000 scholars from around the world. Given the size of the conference there were multiple tracks that touched <a title="Organizational Future Orientation" href="http://futureorientation.net" target="_blank">Organizational Future Orientation</a>.</p>
<p>My paper was discussed in the <a title="Academy of Management, Organizational Development and Change" href="http://division.aomonline.org/odc" target="_blank">Organizational Development and Change</a> <a title="Academy of Management, Organizational Development and Change" href="http://division.aomonline.org/odc" target="_blank">(ODC)</a> track. For presentation of the findings within the round table presentation I was asked to provide a <a title="Handout on Organizational Future Orientation" href="http://www.futureorientation.net/wp-content/uploads/2010/08/Handout_Organizational-Future-Orientation.pdf" target="_blank">handout </a>which you can download <a title="Handout on Organizational Future Orientation" href="http://www.futureorientation.net/wp-content/uploads/2010/08/Handout_Organizational-Future-Orientation.pdf" target="_blank">here</a>. It gives a brief overview of our research and shows our Maturity Model on <a title="&lt;Organizational Future Orientation" href="http://futureorientation.net" target="_self">Organizational Future Orientation</a> and the barriers and process model how weak signals are translated in managerial action.</p>
<p>I also want to express my gratitude to the <a title="Academy of Management, Organizational Development and Change" href="http://division.aomonline.org/odc" target="_blank">ODC division</a> for honoring our research with the Rupe Chisholm Best Theory to Practice Paper Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureorientation.net/2010/08/29/organizational-future-orientation-at-the-academy-of-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Corporate Foresight for you?</title>
		<link>http://www.futureorientation.net/2010/08/22/what-is-corporate-foresight-for-you/</link>
		<comments>http://www.futureorientation.net/2010/08/22/what-is-corporate-foresight-for-you/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:12:11 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[Innovation Management]]></category>
		<category><![CDATA[resilient organization]]></category>
		<category><![CDATA[strategic management]]></category>
		<category><![CDATA[Value Creation]]></category>

		<guid isPermaLink="false">http://www.futureorientation.net/?p=268</guid>
		<description><![CDATA[In our research we have found evidence that corporate foresight activities can create value in multiple ways (see also our related posts: 1, 2, 3): scan for discontinuous change and reduce uncertainty trigger organizational responses through integration with strategic management, &#8230; <a href="http://www.futureorientation.net/2010/08/22/what-is-corporate-foresight-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In our research we have found evidence that corporate foresight activities can create value in multiple ways (see also our related posts: <a href="http://www.futureorientation.net/2010/08/10/does-a-high-foresight-ability-ensure-long-term-competitiveness/" target="_self">1</a>, <a href="http://www.futureorientation.net/2010/07/30/corporate-foresight-for-enhancing-your-innovation-capacity/" target="_self">2</a>, <a href="http://www.futureorientation.net/2010/08/18/exploring-the-value-creation-of-corporate-foresight/" target="_self">3</a>):</p>
<ul>
<li>scan for discontinuous change and <em>reduce uncertainty</em></li>
<li><em>trigger organizational responses </em>through integration with strategic management, R&amp;D, marketing, corporate development or strategic controlling</li>
<li>lay the basis to <em>influence others</em>, such as your customers, your suppliers, public opinion or legislation</li>
<li>enhance the value of your company by providing a future story to your shareholders and stakeholders</li>
</ul>
<p>Today we want to get your feedback on what you expect from corporate foresight activities and we invite you to take part in our poll on the the right hand side of our <a href="http://futureorientation.net" target="_self">main page</a>.</p>
<p>Please share also your view on how corporate foresight can add value to your company by leaving comments to this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureorientation.net/2010/08/22/what-is-corporate-foresight-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the value creation of corporate foresight</title>
		<link>http://www.futureorientation.net/2010/08/18/exploring-the-value-creation-of-corporate-foresight/</link>
		<comments>http://www.futureorientation.net/2010/08/18/exploring-the-value-creation-of-corporate-foresight/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:31:33 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Management]]></category>
		<category><![CDATA[Stratgic Management]]></category>
		<category><![CDATA[Value Creation]]></category>

		<guid isPermaLink="false">http://www.futureorientation.net/?p=258</guid>
		<description><![CDATA[Corporate managers and scholars alike have been wondering if any of the foresight work in companies does create any value. Interesting insights on this question can be found in Frank Ruff&#8217;s article, where he discusses different examples of the work &#8230; <a href="http://www.futureorientation.net/2010/08/18/exploring-the-value-creation-of-corporate-foresight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Corporate managers and scholars alike have been wondering if any of the foresight work in companies does create any value. Interesting insights on this question can be found in Frank Ruff&#8217;s <a href="http://inderscience.metapress.com/index/953ep4fewuqb7u68.pdf" target="_blank">article</a>, where he discusses different examples of the work of Daimler&#8217;s &#8220;<a href="http://www.daimler-technicity.de/en/mission-future-2/" target="_blank">Society and Technology Research Group</a>&#8220;.</p>
<p>He identifies five application fields of foresight in firms:</p>
<ul>
<li>predicting long-term <em>market developments, </em>by analysing<em> </em>mega-trends (such as demographic change, increasing individualism. etc.)</li>
<li>identifying changes in <em>customer needs, </em>by anticipating<em> </em>not-articulated needs and actively shaping future customer needs</li>
<li>prospective <em>evaluation of innovations</em>, by proactive scanning of technologies and market opportunities</li>
<li>facilitating <em>business process and organizational change</em>, by linking environmental changes with change in internal processes and organizational structures</li>
<li><em>scanning and monitoring</em> of the environment, by multi-disciplinary teams that are highly networked</li>
</ul>
<p>For the first four application fields he provides short examples to illustrate the implementation at Daimler and to show the contributions to the business. He explains that the foresight projects were able to contribute to</p>
<ul>
<li><em>strategic planning</em> for the Chinese market (long-term market developments)</li>
<li>understanding the <em>target group </em>for the Smart &#8220;ForTwo&#8221; (identifying customer needs)</li>
<li>identification of <em>new product features</em> in Daimler Vans (evaluation of innovations)</li>
<li>enhancement of internal IT management (business process and organizational change)</li>
</ul>
<p>These findings relate also on our view (discussed in our <a href="http://www.futureorientation.net/2010/07/30/corporate-foresight-for-enhancing-your-innovation-capacity/" target="_self">post </a>and <a href="http://ssrn.com/abstract=1618523" target="_blank">article</a>) that corporate foresight contributes to the innovation success of a company through</p>
<ul>
<li>providing strategic guidance (Frank&#8217;s &#8220;<em>strategic planning</em>&#8220;)</li>
<li>initiating innovations (Frank&#8217;s &#8220;<em>identifying customer needs</em>&#8220;, &#8220;<em>evaluation of innovations&#8221;, &#8220;</em><em>business process and organizational change&#8221;, &#8220;scanning and monitoring&#8221;)</em></li>
<li>challenging ongoing R&amp;D projects</li>
</ul>
<p>Only the last point of our model seems not to be implemented at Daimler. One reason for that could be that the <a href="http://www.daimler-technicity.de/en/mission-future-2/" target="_blank">Society and Technology Research Group</a> seems to have more the character of a internal &#8220;think tank&#8221;, while we observed the challenging (or Opponent role as we call it) task with foresight units that were part of the R&amp;D organization. <a href="http://www.daimler-technicity.de/en/mission-future-2/" target="_blank"></a></p>
<p>Full reference of the article: Ruff, F. 2006. <a href="http://inderscience.metapress.com/index/953ep4fewuqb7u68.pdf" target="_blank">Corporate foresight: integrating the future business environment into innovation and strategy</a>. <em>International Journal of Technology Management</em>, 34(3-4): 278-295.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureorientation.net/2010/08/18/exploring-the-value-creation-of-corporate-foresight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-organizational collaboration for foresight</title>
		<link>http://www.futureorientation.net/2010/08/15/inter-organizational-collaboration-for-foresight/</link>
		<comments>http://www.futureorientation.net/2010/08/15/inter-organizational-collaboration-for-foresight/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:19:02 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[collaborative foresight]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[networked innovation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://www.futureorientation.net/?p=242</guid>
		<description><![CDATA[Creating insights into the future is an demanding task. But from a corporate perspective early understanding of potential change can also yield many benefits, including being the first mover in a new market and being able to demand premium prices, &#8230; <a href="http://www.futureorientation.net/2010/08/15/inter-organizational-collaboration-for-foresight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Creating insights into the future is an demanding task. But from a corporate perspective early understanding of potential change can also yield many benefits, including being the first mover in a new market and being able to demand premium prices, capture a high market share and establishing a dominant position in the emerging market.</p>
<p>To increase the ability to make reliable predictions about trajectories of emerging markets it might be a good idea to talk to your neighbours or to people you know who might have a different perspective. Following this logic firms have started to collaborate on joint foresight capabilities. In our research we came across three different ways:</p>
<ul>
<li><em>executive circles </em>where typically the CEO meets with other CEOs to identify and discuss changes in the environment</li>
<li><em>joint foresight projects </em>with typically two firms that have a buyers-suppliers relationship</li>
<li><em>multi-organizational foresight circles</em> that combine companies from different industries to discuss emerging change from different perspectives</li>
</ul>
<p>The first two examples we discuss in our article  &#8220;Opening up for competitive advantage &#8211; How Deutsche Telekom creates an open innovation ecosystem&#8221; (you can access the article as an <a href="http://ssrn.com/abstract=1472157" target="_blank">open pre-print version</a> or as the  <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1467-9310.2009.00568.x/abstract" target="_blank">final article published in R&amp;D Managment</a>). If you are more the visual type, you can also access a <a href="http://www.rene-rohrbeck.de/documents/Rohrbeck_(2009)_Talk_Creating-an-Open-Innovation-Ecosystem.pdf" target="_blank">presentation given at the OECD</a>.</p>
<p>The example of multi-organizational foresight projects is discussed in <a href="http://www.springer.com/business+%26+management/organization/book/978-3-7908-2625-8" target="_self">our book</a> and illustrated below, from the perspective of one firm.</p>
<p><a href="http://www.futureorientation.net/wp-content/uploads/2010/08/Foresight-cirlce.jpg"><img class="aligncenter size-large wp-image-243" title="Multi-organizational foresight circle" src="http://www.futureorientation.net/wp-content/uploads/2010/08/Foresight-cirlce-1024x567.jpg" alt="collaborating for corporate foresight" width="640" height="354" /></a>We are looking forward to your views on the feasibility and good practices of collaborative foresight projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureorientation.net/2010/08/15/inter-organizational-collaboration-for-foresight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a high foresight ability ensure long term competitiveness?</title>
		<link>http://www.futureorientation.net/2010/08/10/does-a-high-foresight-ability-ensure-long-term-competitiveness/</link>
		<comments>http://www.futureorientation.net/2010/08/10/does-a-high-foresight-ability-ensure-long-term-competitiveness/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:47:43 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[resource-based view]]></category>
		<category><![CDATA[Strategic Foresight]]></category>
		<category><![CDATA[strategic responses]]></category>

		<guid isPermaLink="false">http://www.futureorientation.net/?p=200</guid>
		<description><![CDATA[In a recent article Riccardo Vecchiato and Claudio Roveda from the Politecnico di Milano report on their case study based research. Explaining their motivation they emphasize that foresight research has been focused to a large extent on proposing methods and &#8230; <a href="http://www.futureorientation.net/2010/08/10/does-a-high-foresight-ability-ensure-long-term-competitiveness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://linkinghub.elsevier.com/retrieve/pii/S0040162509002091" target="_blank">recent article</a> Riccardo Vecchiato and <a href="http://www.dig.polimi.it/index.php?id=309&amp;tx_wfqbe_pi1[id]=73" target="_blank">Claudio Roveda</a> from the <a href="http://www.polimi.it/" target="_blank">Politecnico di Milano</a> report on their case study based research.</p>
<p>Explaining their motivation they emphasize that foresight research has been focused to a large extent on proposing methods and processes to identify and interpret trends (what they call reducing &#8220;state uncertainty&#8221;). More research is needed to understand how firms can create insights into the implications of trends for their own business (what they call &#8220;reducing effect uncertainty&#8221;) and help to trigger adequate responses (&#8220;reducing response uncertainty).</p>
<p>For their empirical research they build on case studies that provide  successful examples. They chose four firms that were able to identify and interpret trends and produce adequate responses to enhance their competitive position. Their sample includes <a href="http://www.kodak.com" target="_blank">Kodak</a>, <a href="http://www.nokia.com/" target="_blank">Nokia</a>, <a href="http://www.luxottica.com" target="_blank">Luxottica</a> and <a href="http://starbucks.com" target="_blank">Starbucks</a>.</p>
<p>They show that for understanding the impact of change companies can follow two approaches:</p>
<ul>
<li>analysing <em>first the current industry</em> structure and then assessing the impact of a trend or</li>
<li>analysing <em>first the trend</em>, deducing what kind of industry such a trend might create and then deriving their need to change.</li>
</ul>
<p>Concluding the authors suggest that the second approach is superior, because it helps decision makers to break out of their mental models. They expect that managers will only be able to decide on measures that are decisive enough, after they have been challenged to change their mental models.</p>
<p>To produce responses Vecchiato and Roveda see to options:</p>
<ul>
<li><em>betting on the trend</em>, for example developing a new business field that emerges around the possibility to handle digital images or</li>
<li><em>developing strategic options</em>, for example through corporate venturing activities, where the firm invest money in multiple business concepts that would profit from the emerging trend and waits to see which one will be successful</li>
</ul>
<p>The authors conclude that both are valid approaches and that in some cases betting the future of the company on one completely new business field might be the only option to ensure long-term survival of the company.</p>
<p>Full reference and link to the article: Vecchiato, R., &amp; Roveda, C. 2010. <a href="http://linkinghub.elsevier.com/retrieve/pii/S0040162509002091" target="_blank">Strategic  foresight in corporate organizations: Handling the effect and response  uncertainty of technology and social drivers of change</a>. <em>Technological Forecasting and Social Change</em>, In Press, Corrected Proof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureorientation.net/2010/08/10/does-a-high-foresight-ability-ensure-long-term-competitiveness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Corporate Foresight book is out now</title>
		<link>http://www.futureorientation.net/2010/07/30/our-corporate-foresight-book-is-out-now/</link>
		<comments>http://www.futureorientation.net/2010/07/30/our-corporate-foresight-book-is-out-now/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:12:45 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[Future Orientation]]></category>
		<category><![CDATA[Maturity Model]]></category>

		<guid isPermaLink="false">http://blog.eurocf.org/?p=107</guid>
		<description><![CDATA[We have just been informed by our publisher that our book: &#8220;Corporate Foresight: Towards a Maturity Model for the Future Orientation of a Firm&#8221; can be preordered now. Shipping will begin in October. Click here to find the cheapest bookseller. &#8230; <a href="http://www.futureorientation.net/2010/07/30/our-corporate-foresight-book-is-out-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have just been informed by our publisher that our book: &#8220;Corporate Foresight: Towards a Maturity Model for the Future Orientation of a Firm&#8221; can be preordered now. Shipping will begin in October. Click <a href="http://www.bookfinder.com/search/?isbn=9783790826258" target="_blank">here</a> to find the cheapest bookseller.</p>
<p>The full reference information are:</p>
<p>Rohrbeck, R. (2010) &#8220;<a href="http://www.amazon.de/gp/product/3790826251?ie=UTF8&amp;tag=organifutureo-21&amp;linkCode=as2&amp;camp=1638&amp;creative=6742&amp;creativeASIN=3790826251" target="_blank">Corporate Foresight: Towards a Maturity Model for  the Future Orientation of a Firm</a>&#8220;, Physica-Verlag, Springer, Heidelberg and New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureorientation.net/2010/07/30/our-corporate-foresight-book-is-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM Annual Conference 2010</title>
		<link>http://www.futureorientation.net/2010/07/30/bam-annual-conference-2010/</link>
		<comments>http://www.futureorientation.net/2010/07/30/bam-annual-conference-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:06:31 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Other Conferences]]></category>
		<category><![CDATA[Strategic Foresight]]></category>

		<guid isPermaLink="false">http://blog.eurocf.org/?p=94</guid>
		<description><![CDATA[In this year&#8217;s Annual Conference of the British Academy of Management one track has been dedidcated entirly on &#8220;strategic foresight&#8220;. We hope that this track will feature again interesting presentation like we had last year. Topics in the strategic foresight &#8230; <a href="http://www.futureorientation.net/2010/07/30/bam-annual-conference-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this year&#8217;s <a href="http://www.bam.ac.uk/site/cms/contentChapterView.asp?chapter=161" target="_blank">Annual Conference</a> of the <a href="http://www.bam.ac.uk/" target="_blank">British Academy of Management</a> one track has been dedidcated entirly on &#8220;<a title="Strategic Foresight - Wikipedia" href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBgQFjAA&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FStrategic_foresight&amp;ei=RLJ7TNWTEceoOMSzndcG&amp;usg=AFQjCNEcXLg8xdn2aLqZl-4Qkvn-YpFJtA" target="_blank">strategic foresight</a>&#8220;. We hope that this <a href="http://www.bam.ac.uk/site/cms/contentCategoryView.asp?category=393#Foresight_and_Organizational_Becoming" target="_blank">track</a> will feature again interesting presentation like we had last year.</p>
<p>Topics in the <a href="http://www.bam.ac.uk/site/cms/contentCategoryView.asp?category=393#Foresight_and_Organizational_Becoming" target="_blank">strategic foresight track</a> include, peripheral vision, prospective sense making, methods of foresight, and foresight for decision making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureorientation.net/2010/07/30/bam-annual-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Foresight for enhancing your innovation capacity!</title>
		<link>http://www.futureorientation.net/2010/07/30/corporate-foresight-for-enhancing-your-innovation-capacity/</link>
		<comments>http://www.futureorientation.net/2010/07/30/corporate-foresight-for-enhancing-your-innovation-capacity/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:00:30 +0000</pubDate>
		<dc:creator>René Rohrbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Corporate Foresight]]></category>
		<category><![CDATA[Innovation process]]></category>

		<guid isPermaLink="false">http://blog.eurocf.org/?p=103</guid>
		<description><![CDATA[In a recent article we aimed to establish to what extent corporate foresight supports the innovation effort of a company. We build on our sample of 20 case studies to identify three roles that can be played by corporate foresight. &#8230; <a href="http://www.futureorientation.net/2010/07/30/corporate-foresight-for-enhancing-your-innovation-capacity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://ssrn.com/abstract=1618523" target="_blank">recent article</a> we aimed to establish to what extent corporate foresight supports the innovation effort of a company. We build on our sample of 20 case studies to identify three roles that can be played by corporate foresight. In the figure below we show where along the innovation process a contribution from corporate foresight is possible.</p>
<p><a href="http://www.futureorientation.net/wp-content/uploads/2010/07/Corporate-Foresight-Roles.jpg"><img class="alignright size-large wp-image-104" title="The three roles of corporate foresight for enhancing the innovation capacity of a firm" src="http://www.futureorientation.net/wp-content/uploads/2010/07/Corporate-Foresight-Roles-1024x561.jpg" alt="" width="640" height="350" /></a></p>
<p>The three roles can enhance the innovation capacity of a firm in different ways:</p>
<ul>
<li>In the <em>strategist</em> role, corporate foresight directs innovation activities by creating a vision, providing strategic guidance, consolidating opinions, assessing and repositioning innovation portfolios, and identifying the new business models of competitors.</li>
